Number of channels | 14 (plus CMS/DRL references) |
Channel names (Int. 10-20 locations) | AF3, AF4, F3, F4, F7, F8, FC5, FC6, P3 (CMS), P4 (DRL), P7, P8, T7, T8, O1, O2 |
Sampling method | Sequential sampling, Single ADC |
Sampling rate | ~128Hz (2048Hz internal) |
Resolution | 16 bits (14 bits effective) 1 LSB = 0.51μV |
Bandwidth | 0.2 – 45Hz, digital notch filters at 50Hz and 60Hz |
Dynamic range (input referred) | 8400μV (pp) |
Coupling mode | AC coupled |
Connectivity | Proprietary wireless, 2.4GHz band |
Battery type | Li-poly |
Battery life (typical) | 12 hrs |
Impedence measurement | Contact quality using patented system |
[gview file=”https://emotiv.com/product-specs/Emotiv%20EPOC%20Specifications%202014.pdf”]